Technical features
Voltage | 230 V – 50 Hz. 220 V – 60 Hz. 120 V – 60 Hz. |
---|---|
Motor | Single phase 0,33 CV |
Consumption | 275 W |
Automatic | Yes |
Weight | 116 lbs |
Feeder | 3.3 lbs |
Pieces of fruit per minute | 10 |
Peel collection | 5.81 gal |
Fruit diameter | 2.16”-2.95” / 2.75”-3.54”. Opt 1.77-2.36” |
Measurements | 19.69”(l) x 16.97“(w) x 31.93”(h) |
Protection | Blockage sensors |
Programmer | Yes |
Basket capacity | 13.23 lbs |
Filter | Automatic |
Z06 nature accessories
Z06 Nature Counter Top

Amortization Z06 Nature with chutes
Complete this form to immediately discover the monthly and annual profit that you will obtain with any of our products, as well as how long it will take to pay off the investment.
Your machine will be paid off in days = months
Juices sold per month: zumos Monthly cost: € Monthly sale: € Monthly profit: € Bearing in mind that: Price of one kilo of fruit: € Sale price of juice: € Number of juices sold per day: juices / days